JEE Main Cutoff Trend Analysis
JEE Main 2019 will be conducted by the National Testing Agency (NTA) in January 2019. Candidates seeking admission in top engineering institutes like Indian Institute of Technology (IITs), National Institutes of Technology (NITs), and other Government Funded Technical Institutes (GFTIs) should prepare well to give this exam.
There is a minimum Cutoff score which students should secure to get admission in one such institute. JEE Main Cutoff is a minimum qualifying score which students have to obtain in the JEE Main exam. After the JEE Main exam concludes, JEE Main Cutoff minimum score will be released. The Cutoff marks will depend on the previous year’s Cutoff trends, questions asked in the exam, the difficulty level of the exam and the number of students attended the exam. JEE Main Cutoff may vary from one institute to another. It may also vary through categories from one year to another. JEE Main 2019 Cutoff will be updated soon.
JEE Main 2018 Cutoff Category-wise:
JEE Main 2018 Cutoff minimum and maximum marks with various categories are given below:
Categories | Minimum Marks | Maximum Marks |
General | 350 | 74 |
Scheduled Caste (SC) | 73 | 29 |
Scheduled Tribe (ST) | 73 | 24 |
OBC – NCL | 73 | 45 |
PWD | 73 | -35 |
Previous Year’s JEE Main Cutoff Trends Category-wise:
Previous Year’s JEE Main Cutoff average marks for various categories are given below:
Categories | 2013 | 2014 | 2015 | 2016 | 2017 |
General | 113 | 115 | 105 | 100 | 81 |
Scheduled Caste (SC) | 50 | 53 | 50 | 52 | 32 |
Scheduled Tribe (ST) | 45 | 47 | 44 | 48 | 27 |
OBC – NCL | 70 | 74 | 70 | 70 | 49 |
JEE Main 2018 IITs Cutoff Trends:
Students who dream to get into IITs should obtain the Cutoff marks released by the IITs. Opening and closing ranks for various institutes of IIT are tabulated below:
Institute | Opening Rank | Closing Rank |
IIT Surat | 11361 | 28616 |
IIT Ranchi | 18478 | 31169 |
IIT Manipur | 24055 | 37474 |
IIT Una | 21099 | 28694 |
IIT Gwalior | 8396 | 12736 |
IIT Bhagalpur | 21406 | 36903 |
IIT Dharwad | 18904 | 29813 |
IIT Sonepat | 15542 | 21979 |
IIT Kottayam | 17084 | 33239 |
IIT Jabalpur | 8611 | 16542 |
IIT Nagpur | 13961 | 28998 |
IIT Kota | 13869 | 21583 |
IIT Pune | 5092 | 24754 |
IIT Vadodara | 12481 | 26827 |
IIT Bhopal | 16119 | 30681 |
IIT Guwahati | 6514 | 25867 |
IIT Tiruchirapalli | 12516 | 23021 |
IIT Kalyani | 23433 | 34298 |
IIT Sri City | 9784 | 23084 |
JEE Main 2018 GFTIs Cutoff Trends:
Students who want to get an admission at Government Funded Technical Institutes (GFTIs) should obtain the Cutoff marks released by the GFTIs. Opening and closing ranks for various institutes of GFTI are tabulated below:
Institute | Place | Opening Rank | Closing Rank |
School of Planning and Architecture | Vijayawada | 280 | 3265 |
University of Hyderabad | Hyderabad | 6444 | 17087 |
National Institute of Foundry and Forge Technology | Hatia | 23564 | 50817 |
Institute of Infrastructure Technology Research and Management | Ahmedabad | 10552 | 35299 |
JK Institute of Applied Physics and Technology | Ahmedabad | 13185 | 38512 |
Mizoram University | Aizawl | 1605 | 50665 |
Birla Institute of Technology | Ranchi | 592 | 49262 |
Indian Institute of Carpet Technology | Bhadohi | 18616 | 51868 |
School of Engineering Tezpur University | Tezpur | 24500 | 50092 |
Assam University | Silchar | 11353 | 170061 |
Shri Mata Vaishno Devi University | Katra | 1461 | 52601 |
Gurukul Kangri Vishwavidyalaya | Haridwar | 17150 | 50164 |
International Institute of Information Technology | Raipur | 8736 | 32914 |
JEE Main 2018 Analysis:
JEE Main subject-based analysis is based on the difficulty level, previous year question paper comparison, the number of questions asked, etc. Based on the subject analysis, NTA will prepare the JEE Main Cutoff marks.
JEE Main 2018 Physics Analysis:
Physics analysis of JEE Main 2018 question paper’s difficulty levels of various years are tabulated below:
Level of Difficulty | 2018 | 2017 | 2016 |
Easy | 33 | 20 | 43 |
Moderate | 57 | 70 | 27 |
Difficult | 10 | 20 | 30 |
JEE Main 2018 Chemistry Analysis:
Chemistry analysis of JEE Main 2018 question paper’s difficulty levels of various years are tabulated below:
Level of Difficulty | 2018 | 2017 | 2016 |
Easy | 37 | 47 | 47 |
Moderate | 53 | 47 | 43 |
Difficult | 10 | 7 | 10 |
JEE Main 2018 Mathematics Analysis:
Mathematics analysis of JEE Main 2018 question paper’s difficulty levels of various years are tabulated below:
Level of Difficulty | 2018 | 2017 | 2016 |
Easy | 43 | 30 | 33 |
Moderate | 43 | 43 | 50 |
Difficult | 13 | 27 | 17 |